Right now, I’m writing my newest book on stylish, sophisticated bachelorette parties, and I had to share with you the latest Travel and Leisure results on the best big cities for shopping:
Shopping
Rank | City | Score |
---|---|---|
1 | New York | 4.72 |
2 | Chicago | 4.58 |
3 | San Francisco | 4.57 |
4 | Houston | 4.56 |
5 | Los Angeles | 4.55 |
6 | Charleston | 4.52 |
7 | Boston | 4.50 |
8 | New Orleans | 4.48 |
9 | Miami | 4.43 |
10 | Santa Fe | 4.41 |
11 | Providence | 4.39 |
12 | Kansas City | 4.39 |
13 | Atlanta | 4.38 |
14 | Minneapolis/St. Paul | 4.37 |
15 | Phoenix/Scottsdale | 4.35 |
16 | Philadelphia | 4.35 |
17 | Austin | 4.34 |
18 | Seattle | 4.32 |
19 | Nashville | 4.31 |
20 | Portland, Oregon | 4.31 |
21 | San Diego | 4.30 |
22 | Dallas/Fort Worth | 4.28 |
23 | Denver | 4.27 |
24 | San Antonio | 4.25 |
25 | Washington, D.C. | 4.24 |
26 | Las Vegas | 4.22 |
27 | Honolulu | 4.21 |
28 | Orlando | 4.15 |
29 | Cleveland | 4.09 |
30 | St. Louis | 4.09 |
So if you live close enough to get to a big city via limo or party bus, consider planning a girls’ shopping spree in the city…or if your group is looking for a great destination locale for your indulgent party plan, think about one of these stylish shopping sites for your party!
I know I’m heading to Santa Fe as soon as I can!
Leave a Reply